A-Loot vs Loot
Weapon
Loot Weapon | Effect | Attack (physical) | Attack (magical) | Speed multiplier | Critical |
---|---|---|---|---|---|
Warhammer | Clash | 13 | 0 | 0.5 | 0 |
Quarterstaff | Clash | 11 | 0 | 0.6 | 2 |
Maul | Clash | 10 | 0 | 0.7 | 3 |
Mace | Clash | 8 | 0 | 0.7 | 3 |
Club | Clash | 7 | 0 | 0.7 | 4 |
Katana | Slash | 11 | 0 | 0.6 | 10 |
Falchion | Slash | 10 | 0 | 0.6 | 8 |
Scimitar | Slash | 9 | 0 | 0.7 | 8 |
Long Sword | Slash | 9 | 0 | 0.7 | 11 |
Short Sword | Slash | 7 | 0 | 0.8 | 9 |
Ghost Wand | Magic Missile | 0 | 4 | 3 | 5 |
Grave Wand | Magic Missile | 0 | 5 | 2 | 8 |
Bone Wand | Magic Missile | 0 | 3 | 5 | 6 |
Wand | Magic Missile | 0 | 4 | 2 | 5 |
Grimoire | Spell | 0 | 7 | 1 | 10 |
Chronicle | Spell | 0 | 8 | 1 | 7 |
Tome | Spell | 0 | 10 | 0.7 | 6 |
Book | Spell | 0 | 9 | 0.8 | 5 |
A-Loot Weapon | Effect | Attack (physical) | Attack (magical) | Speed multiplier | Critical |
---|---|---|---|---|---|
Giant Claw | Scratch | 15 | 0 | 0.5 | 0 |
Scissors Claw | Scratch | 13 | 0 | 0.6 | 2 |
Lockjaw Claw | Scratch | 12 | 0 | 0.7 | 3 |
Razor Claw | Scratch | 10 | 0 | 0.7 | 3 |
Crab Claw | Scratch | 9 | 0 | 0.7 | 4 |
Mantis Claw | Scratch | 13 | 0 | 0.6 | 10 |
Long Claw | Scratch | 12 | 0 | 0.6 | 8 |
Short Claw | Scratch | 11 | 0 | 0.7 | 8 |
Iron Hook | Scratch | 11 | 0 | 0.7 | 11 |
Rusty Hook | Scratch | 9 | 0 | 0.8 | 9 |
Tentacle | Hit | 0 | 6 | 3 | 5 |
Bone Spike | Hit | 0 | 7 | 2 | 8 |
Chain Saw | Hit | 0 | 4 | 5 | 6 |
Fascis | Hit | 0 | 5 | 2 | 5 |
Leather Whip | Lash | 0 | 9 | 1 | 10 |
Snake Whip | Lash | 0 | 10 | 1 | 7 |
Cable Whip | Lash | 0 | 12 | 0.7 | 6 |
Thorn Whip | Lash | 0 | 11 | 0.8 | 5 |
Armor/Body
Chest Armor | Defence (physical) | Defence (magical) |
---|---|---|
Divine Robe | 3 | 4 |
Silk Robe | 2 | 3 |
Linen Robe | 1 | 2 |
Robe | 1 | 2 |
Shirt | 1 | 1 |
Demon Husk | 3 | 2 |
Dragonskin Armor | 3 | 3 |
Studded Leather Armor | 2 | 2 |
Hard Leather Armor | 2 | 2 |
Leather Armor | 2 | 2 |
Holy Chestplate | 4 | 3 |
Ornate Chestplate | 4 | 2 |
Plate Mail | 4 | 1 |
Chain Mail | 4 | 1 |
Ring Mail | 3 | 1 |
body | defence (physical) | defence (magical) |
---|---|---|
Magma Skin | 4 | 5 |
Frozen Skin | 3 | 4 |
Frog Skin | 2 | 3 |
Poison Skin | 2 | 3 |
Pale Skin | 2 | 2 |
Heavy Shell | 4 | 3 |
Puff Shell | 4 | 4 |
Bone Shell | 3 | 3 |
Machine Torso | 3 | 3 |
Stone Torso | 3 | 3 |
Iron Torso | 5 | 4 |
Void Torso | 5 | 3 |
Tattoo Torso | 5 | 2 |
Demon Torso | 5 | 2 |
Flabby Torso | 4 | 2 |
Hand Armor/Wing
hand armor | Attack (physical) | Attack (magical) | Speed multiplier |
---|---|---|---|
Holy Gauntlets | 3 | 2 | 0.9 |
Ornate Gauntlets | 3 | 0 | 0.8 |
Gauntlets | 2 | 0 | 1 |
Chain Gloves | 2 | 0 | 1 |
Heavy Gloves | 3 | 0 | 1.1 |
Demon'S Hands | 2 | 2 | 1.3 |
Dragonskin Gloves | 3 | 3 | 1.1 |
Studded Leather Gloves | 2 | 0 | 1.2 |
Hard Leather Gloves | 2 | 0 | 1.2 |
Leather Gloves | 2 | 0 | 1.2 |
Divine Gloves | 0 | 3 | 1.3 |
Silk Gloves | 0 | 2 | 1.2 |
Wool Gloves | 0 | 2 | 1.2 |
Linen Gloves | 0 | 2 | 1.2 |
Gloves | 0 | 1 | 1.1 |
wing | attack (physical) | attack (magical) | Speed multiplier |
---|---|---|---|
Angel Wing | 4 | 3 | 0.9 |
Ghost Wing | 4 | 0 | 0.8 |
Bone Wing | 3 | 0 | 1 |
Flesh Wing | 3 | 0 | 1 |
Malformed Wing | 4 | 0 | 1.1 |
Demon Wing | 3 | 3 | 1.3 |
Drangon Wing | 4 | 4 | 1.1 |
Moth Wing | 3 | 0 | 1.2 |
Blade Wing | 3 | 0 | 1.2 |
Iron Wing | 3 | 0 | 1.2 |
Six Wing | 0 | 4 | 1.3 |
Raven Wing | 0 | 3 | 1.2 |
Half Wing | 0 | 3 | 1.2 |
Broken Wing | 0 | 3 | 1.2 |
Beetle Wing | 0 | 2 | 1.1 |
Head armor
head armor | Defence (physical) | Defence (magical) | HP |
---|---|---|---|
Ancient Helm | 3 | 2 | 10 |
Ornate Helm | 3 | 0 | 9 |
Great Helm | 3 | 0 | 8 |
Full Helm | 2 | 0 | 7 |
Helm | 1 | 0 | 6 |
Demon Crown | 2 | 2 | 7 |
Dragon'S Crown | 2 | 3 | 8 |
War Cap | 1 | 1 | 6 |
Leather Cap | 1 | 1 | 5 |
Cap | 1 | 0 | 4 |
Crown | 0 | 2 | 4 |
Divine Hood | 1 | 3 | 6 |
Silk Hood | 0 | 2 | 3 |
Linen Hood | 0 | 2 | 3 |
Hood | 0 | 1 | 2 |
hear armor | defence (physical) | defence (magical) | hp |
---|---|---|---|
Gaint Horn | 4 | 3 | 10 |
Long Horn | 4 | 1 | 9 |
Great Horn | 4 | 2 | 8 |
Uni Horn | 2 | 5 | 7 |
Drill Horn | 6 | 0 | 6 |
Wooden Crown | 2 | 2 | 7 |
Abyss Crown | 2 | 7 | 8 |
Crystal Crown | 5 | 5 | 6 |
Gold Crown | 4 | 4 | 5 |
Silver Crown | 3 | 3 | 4 |
Angel Halo | 0 | 8 | 4 |
Demon Halo | 1 | 7 | 6 |
Alien Halo | 0 | 6 | 3 |
Double Halo | 0 | 4 | 3 |
Disco Ball | 1 | 1 | 20 |
Waist Armor/Tail
waist armor | hp | critical |
---|---|---|
Ornate Belt | 10 | 5 |
War Belt | 7 | 6 |
Plated Belt | 8 | 4 |
Mesh Belt | 7 | 4 |
Heavy Belt | 8 | 4 |
Demonhide Belt | 12 | 13 |
Dragonskin Belt | 13 | 12 |
Studded Leather Belt | 6 | 9 |
Hard Leather Belt | 6 | 9 |
Leather Belt | 6 | 9 |
Brightsilk Sash | 6 | 11 |
Silk Sash | 5 | 11 |
Wool Sash | 4 | 8 |
Linen Sash | 3 | 7 |
Sash | 2 | 5 |
Tail | hp | critical |
---|---|---|
Reptile Tail | 12 | 5 |
Stegosaurus Tail | 9 | 6 |
Monkey Tail | 10 | 4 |
Forked Tail | 9 | 4 |
Chain Tail | 10 | 4 |
Demon Tail | 14 | 13 |
Dragon Tail | 15 | 12 |
Armed Tail | 8 | 9 |
Scorched Tail | 8 | 9 |
Whip Tail | 8 | 9 |
Rat Tail | 8 | 11 |
Piggy Tail | 7 | 11 |
Long Tail | 6 | 8 |
Short Tail | 5 | 7 |
Spine Tail | 4 | 5 |
Foot Armor/Foot
Foot armor | speed multiplier |
---|---|
Holy Greaves | 1.3 |
Ornate Greaves | 1.2 |
Greaves | 1.1 |
Chain Boots | 1.1 |
Heavy Boots | 1.1 |
Demonhide Boots | 1.4 |
Dragonskin Boots | 1.3 |
Studded Leather Boots | 1.2 |
Hard Leather Boots | 1.2 |
Leather Boots | 1.2 |
Divine Slippers | 1.4 |
Silk Slippers | 1.3 |
Wool Shoes | 1.2 |
Linen Shoes | 1.2 |
Shoes | 1.1 |
foot | speed multiplier |
---|---|
Demon Hoof | 1.3 |
Iron Hoof | 1.2 |
Horse Hoof | 1.1 |
Bull Hoof | 1.1 |
Wooden Hoof | 1.1 |
Muddy Hoof | 1.4 |
Steel Hoof | 1.3 |
Bend Hoof | 1.2 |
Gaint Hoof | 1.2 |
Lucy Hoof | 1.2 |
Burning Hoof | 1.4 |
Bone Paw | 1.3 |
Cat Paw | 1.2 |
Rabbit Foot | 1.2 |
Bare Foot | 1.1 |
necklaces/orb
necklaces | attack (magical) | hp |
---|---|---|
Necklace | 2 | 10 |
Amulet | 2 | 10 |
Pendant | 2 | 10 |
Orb | attack (magical) | hp |
---|---|---|
Flame Orb | 4 | 5 |
Ice Orb | 3 | 6 |
Spirit Orb | 2 | 8 |
Ghost Orb | 2 | 5 |
Crystal Orb | 3 | 4 |
Dragon Orb | 5 | 8 |
Cosmos Orb | 6 | 9 |
rings/fang
rings | attack (physical) | critical |
---|---|---|
Gold Ring | 3 | 5 |
Silver Ring | 2 | 6 |
Bronze Ring | 1 | 4 |
Platinum Ring | 4 | 8 |
Titanium Ring | 5 | 9 |
fang | attack (physical) | critical |
---|---|---|
Vampire Fang | 2 | 15 |
Wolf Fang | 3 | 10 |
Tiger Fang | 4 | 10 |
Shark Fang | 4 | 5 |
Mammoth Fang | 3 | 13 |
No point continue comparing, A-loot stats is much stronger compare to any other loot projects.
suffixes
suffixes | Attack (physical) |
Attack (magical) |
speed multiplier |
defence (physical) |
defence (magical) |
hp | Critical |
---|---|---|---|---|---|---|---|
Of Power | 3 | - | - | - | - | - | - |
Of Giants | 4 | - | - | - | - | 3 | - |
Of Titans | 5 | - | - | - | - | 2 | - |
Of Skill | - | - | 1.2 | - | - | - | 5 |
Of Perfection | - | - | 1.3 | - | - | - | - |
Of Brilliance | - | 2 | - | - | - | - | - |
Of Enlightenment | - | 3 | - | - | - | - | - |
Of Protection | - | - | - | 2 | 2 | - | - |
Of Anger | 1 | 1 | - | - | - | - | 2 |
Of Rage | 1 | 2 | - | - | - | - | 3 |
Of Fury | 2 | 1 | - | - | - | - | 4 |
Of Vitriol | - | 2 | 1.1 | - | - | - | 5 |
Of The Fox | 1 | - | 1.2 | - | - | - | 2 |
Of Detection | - | - | - | 3 | - | - | - |
Of Reflection | - | - | - | - | 3 | - | - |
Of The Twins | - | - | - | - | - | 8 | - |
suffixes | Attack (physical) |
Attack (magical) |
speed multiplier |
defence (physical) |
defence (magical) |
hp | Critical |
---|---|---|---|---|---|---|---|
Of Pride | 5 | - | - | - | - | - | - |
Of Gluttony | 6 | - | - | - | - | 5 | - |
Of Greed | 7 | - | - | - | - | 4 | - |
Of Chaos | - | - | 1.4 | - | - | - | 7 |
Of Power | 8 | - | - | - | - | 7 | - |
Of Lust | - | 5 | - | - | - | - | 9 |
Of Sloth | - | 5 | - | - | - | - | - |
Of Protection | - | - | - | 4 | 5 | - | - |
Of Wrath | 3 | 3 | - | - | - | - | 5 |
Of Envy | 4 | 3 | - | - | - | - | 4 |
Of Jealousy | 6 | 2 | - | - | - | - | 6 |
Of Vitriol | - | 4 | 1.3 | - | - | - | 7 |
Of The Cat | 3 | - | 1.5 | - | - | - | 4 |
Of Detection | - | - | - | 5 | - | - | - |
Of Reflection | - | - | - | - | 6 | - | - |
Of Lava | - | - | - | - | - | 10 | - |
name prefixes
name prefixes | Attack (physical) |
Attack (magical) |
speed multiplier |
defence (physical) |
defence (magical) |
hp | Critical |
---|---|---|---|---|---|---|---|
Agony | - | 2 | - | - | - | - | - |
Apocalypse | - | 3 | - | - | - | - | 2 |
Armageddon | - | 4 | - | - | - | - | 5 |
Beast | 1 | - | - | - | - | - | 1 |
Behemoth | 2 | - | - | - | - | - | 1 |
Blight | 1 | 1 | - | - | - | - | 2 |
Blood | 2 | 1 | - | - | - | 1 | - |
Bramble | 1 | 1 | - | 1 | 1 | -1 | - |
Brimstone | 1 | 2 | 1.1 | - | - | - | - |
Brood | - | - | 0.8 | - | - | 3 | - |
Carrion | - | 5 | - | -1 | -1 | -2 | - |
Cataclysm | 2 | 2 | 1.2 | - | - | - | - |
Chimeric | - | - | 1.3 | - | - | -5 | - |
Corpse | - | - | - | 4 | - | -5 | - |
Corruption | 2 | 2 | - | - | - | -3 | - |
Damnation | - | - | - | - | - | - | 10 |
Death | - | - | - | - | - | -10 | 15 |
Demon | 2 | 2 | 1.2 | - | - | - | - |
Dire | - | - | - | -2 | -2 | -5 | - |
Dragon | 3 | 3 | 1.1 | - | - | - | - |
Dread | - | - | 1 | 1 | - | 7 | - |
Doom | - | - | - | - | - | -5 | 11 |
Dusk | - | - | - | 2 | 2 | - | - |
Eagle | - | - | 1.2 | 1 | - | - | 5 |
Empyrean | - | - | 1.3 | 1 | 1 | 5 | - |
Fate | - | - | - | -1 | -1 | -5 | 20 |
Foe | 1 | 1 | - | - | - | - | - |
Gale | 2 | 2 | - | - | - | - | - |
Ghoul | 1 | 2 | - | - | - | - | - |
Gloom | - | - | 1.1 | 1 | 1 | - | - |
Glyph | - | - | - | 1 | 1 | - | - |
Golem | - | - | - | 1 | 2 | - | - |
Grim | 1 | - | - | - | - | - | 10 |
Hate | 2 | 2 | - | - | - | - | - |
Havoc | 3 | 3 | - | -2 | -1 | - | - |
Honour | - | - | - | 3 | 3 | 5 | - |
Horror | 2 | 2 | - | - | - | - | 5 |
Hypnotic | 2 | - | 1.2 | - | - | - | - |
Kraken | 3 | 3 | - | - | - | - | - |
Loath | - | 1 | - | - | - | - | - |
Maelstrom | - | 4 | - | - | 3 | - | - |
Mind | - | 3 | - | 3 | - | - | - |
Miracle | 2 | 2 | - | - | 2 | - | 5 |
Morbid | - | 1 | - | 1 | - | - | - |
Oblivion | - | - | - | - | - | - | - |
Onslaught | 3 | - | 1.2 | - | - | - | - |
Pain | - | 3 | 1.2 | - | - | -5 | - |
Pandemonium | 1 | 1 | - | - | - | - | 5 |
Phoenix | - | - | - | - | 5 | 20 | - |
Plague | - | 5 | - | - | 5 | - | - |
Rage | 3 | 3 | - | - | - | - | 5 |
Rapture | 5 | - | - | 5 | - | - | - |
Rune | - | 3 | - | - | 3 | - | - |
Skull | - | 3 | - | - | - | - | 15 |
Sol | - | - | - | - | 10 | 10 | - |
Soul | - | - | - | - | 10 | 5 | - |
Sorrow | - | - | - | - | - | -5 | 5 |
Spirit | - | - | 1.2 | - | - | 10 | - |
Storm | 2 | - | 1.3 | - | - | - | - |
Tempest | - | - | - | - | - | - | - |
Torment | - | 5 | - | - | - | -5 | - |
Vengeance | 6 | - | - | - | - | -10 | 5 |
Victory | - | - | - | - | - | 20 | 10 |
Viper | - | 4 | 1.2 | - | - | - | - |
Vortex | 2 | 2 | 1.2 | - | - | - | - |
Woe | - | - | - | - | - | - | 15 |
Wrath | 5 | 5 | - | - | - | -10 | - |
Light'S | - | - | 1.5 | - | - | - | - |
Shimmering | - | 2 | - | - | - | - | - |
name prefixes | Attack (physical) |
Attack (magical) |
speed multiplier |
defence (physical) |
defence (magical) |
hp | Critical |
---|---|---|---|---|---|---|---|
Ancient | - | 6 | - | - | - | - | - |
Apocalypse | - | 5 | - | - | - | - | 5 |
Armageddon | - | 6 | - | - | - | - | 8 |
Monster | 2 | - | - | - | - | - | 3 |
Ghost | 4 | - | - | - | - | - | 3 |
Curse | 2 | 2 | - | - | - | - | 5 |
Blood | 4 | 2 | - | - | - | 1 | - |
Bramble | 2 | 2 | - | 5 | 3 | -1 | - |
Vicious | 3 | 3 | 1.3 | - | - | - | - |
Brood | - | - | 1 | - | - | 3 | - |
Carrion | - | 7 | - | -2 | -1 | -2 | - |
Cataclysm | 4 | 4 | 1.5 | - | - | - | - |
Tyrant | - | - | 1.5 | - | - | -5 | - |
Corpse | - | - | - | 6 | - | -5 | - |
Corruption | 5 | 4 | - | - | - | -3 | - |
Damnation | - | - | - | - | - | - | 12 |
Death | - | - | - | - | - | -10 | 17 |
Demon | 4 | 4 | 1.4 | - | - | - | - |
Dire | - | - | - | -2 | -3 | -5 | - |
Dragon | 5 | 5 | 1.3 | - | - | - | - |
Dread | - | - | 1.2 | 3 | - | 7 | - |
Doom | - | - | - | - | - | -5 | 14 |
Radiation | - | - | - | 5 | 6 | - | - |
Bat | - | - | 1.5 | 3 | - | - | 7 |
Hell | - | - | 1.5 | 2 | 3 | 5 | - |
Fate | - | - | - | -1 | -2 | -5 | 20 |
Shura | 3 | 3 | - | - | - | - | - |
Quicksilver | 4 | 3 | - | - | - | - | - |
Ghoul | 2 | 5 | - | - | - | - | - |
Famine | - | - | 1.4 | 2 | 3 | - | - |
Glyph | - | - | - | 3 | 4 | - | - |
Golem | - | - | - | 2 | 7 | - | - |
Grim | 2 | - | - | - | - | - | 14 |
Hate | 4 | 4 | - | - | - | - | |
Havoc | 5 | 5 | - | -4 | -1 | - | - |
Dishonour | - | - | - | 6 | 5 | 5 | - |
Horror | 4 | 4 | - | - | - | - | 8 |
Hypnotic | 4 | - | 1.3 | - | - | - | - |
Kraken | 6 | 5 | - | - | - | - | - |
Loath | - | 3 | - | - | - | - | - |
Maelstrom | - | 5 | - | - | 5 | - | - |
Mind | - | 5 | - | 5 | - | - | - |
Phantom | 3 | 4 | - | - | 4 | - | 8 |
Morbid | - | 2 | - | 2 | - | - | - |
Oblivion | - | - | - | - | - | - | - |
Onslaught | 5 | - | 1.5 | - | - | - | - |
Pain | - | 5 | 1.4 | - | - | -5 | - |
Pandemonium | 3 | 3 | - | - | - | - | 8 |
Python | - | - | - | - | 7 | 20 | - |
Plague | - | 7 | - | - | 8 | - | - |
Rage | 5 | 5 | - | - | - | - | 8 |
Rapture | 7 | - | - | 7 | - | - | - |
Rune | - | 5 | - | - | 5 | - | - |
Skull | - | 5 | - | - | - | - | 17 |
Sol | - | - | - | - | 15 | 10 | - |
Soul | - | - | - | - | 18 | 5 | - |
Depression | - | - | - | - | - | -5 | 9 |
Distraction | - | - | 1.4 | - | - | 10 | - |
Storm | 4 | - | 1.5 | - | - | - | - |
Tempest | - | - | - | - | - | - | - |
Torment | - | 7 | - | - | - | -5 | - |
Vengeance | 8 | - | - | - | - | -10 | 8 |
Defeatism | - | - | - | - | - | 20 | 15 |
Viper | - | 6 | 1.6 | - | - | - | - |
Vortex | 4 | 4 | 1.3 | - | - | - | - |
Woe | - | - | - | - | - | - | 20 |
Wrath | 8 | 7 | - | - | - | -10 | - |
Dark'S | - | - | 1.8 | - | - | - | - |
Uranium | - | 4 | - | - | - | - | - |
name suffixes
name suffixes | Attack (physical) |
Attack (magical) |
speed multiplier |
defence (physical) |
defence (magical) |
hp | Critical |
---|---|---|---|---|---|---|---|
Bane | - | 2 | - | - | - | - | - |
Root | - | - | - | - | - | 10 | - |
Bite | 2 | - | - | - | - | - | - |
Song | - | - | 1.2 | - | - | - | - |
Roar | 2 | 1 | - | - | - | - | - |
Grasp | 1 | 1 | - | - | - | - | - |
Instrument | - | - | - | 3 | - | - | - |
Glow | - | 3 | - | - | - | - | - |
Bender | - | - | - | - | - | - | 10 |
Shadow | - | - | - | 3 | 3 | - | - |
Whisper | - | 2 | - | - | - | 5 | - |
Shout | 1 | 1 | - | - | - | - | - |
Growl | 1 | 1 | - | - | - | - | - |
Tear | - | - | - | - | 3 | - | - |
Peak | 3 | - | - | - | - | - | - |
Form | - | - | - | - | - | - | - |
Sun | 3 | - | - | 1 | - | - | - |
Moon | - | 3 | - | - | 1 | - | - |
name suffixes | Attack (physical) |
Attack (magical) |
speed multiplier |
defence (physical) |
defence (magical) |
hp | Critical |
---|---|---|---|---|---|---|---|
Factor | - | 4 | - | - | - | - | - |
Snap | - | - | - | - | - | 15 | - |
Bite | 4 | - | - | - | - | - | - |
Element | - | - | 1.5 | - | - | - | - |
Roar | 4 | 3 | - | - | - | - | - |
Grasp | 3 | 2 | - | - | - | - | - |
Instrument | - | - | - | 5 | - | - | - |
Bullet | - | 5 | - | - | - | - | - |
Prisma | - | - | - | - | - | - | 20 |
Shadow | - | - | - | 5 | 5 | - | - |
Whisper | - | 4 | - | - | - | 10 | - |
Scream | 2 | 3 | - | - | - | - | - |
Laughter | 2 | 2 | - | - | - | - | - |
Weep | - | - | - | - | 4 | - | - |
Trench | 4 | - | - | - | - | - | - |
Equation | - | - | - | - | - | - | |
Star | 5 | - | - | 2 | - | - | - |
Orbit | - | 5 | - | - | 3 | - | - |
So, you have wasted another 10 minutes comparing A-loot with loot. we definitely stronger than them. Mint now or miss out.....wah hahaha. By the devils & demons